Cognitive Training Research with BrainTrain Products
ADHD, Working Memory and Cognitive Dysfunctions
Title | Author | Publication | Year | Link |
"Brain Training in Children and Adolescents: Is It Scientifically Valid?" | AUTHOR=Rossignoli-Palomeque Teresa, Perez-Hernandez Elena, González-Marqués Javier
| Frontiers in Psychology | 2018 | Article |
"Neurocognitive, Autonomic, and Mood Effects of Adderall: A Pilot Study of Healthy College Students" | Weyandt, L.L., et al. | Pharmacy | 2018 | Abstract |
"Predicting Academic Achievement and Attainment: The Contribution of Early Academic Skills, Attention Difficulties, and Social Competence" | Rabiner, D.L., Godwin, J., & Dodge, K.A. | School Psychology Review | 2016 | Abstract |
"Cognitive Training for Attention-Deficit/Hyperactivity Disorder: Meta-Analysis of Clinical and Neuropsychological Outcomes From Randomized Controlled Trials" | S. Cortese, et. al | Journal of the American Academy of Child & Adolescent Psychiatry | 2015 | Abstract |
"Utilizing Computerized Cognitive Training to Improve Working Memory and Encoding: Piloting a School-Based Intervention" | D. Wiest, et. al | Education | 2014 | Abstract |
"Computer-Based Attention Training in the Schools for Children With Attention Deficit/Hyperactivity Disorder: A Preliminary Trial" | N.J. Steiner, et. al | Clinical Pediatrics | 2011 | Abstract |
“A Randomized Trial of Two Promising Computer-Based Interventions for Children with Attention Difficulties.” | D.L. Rabiner, et. al | Journal of Abnormal Child Psychology | 2010 | Abstract |
“Changes After EEG Biofeedback and Cognitive Retraining in Adults with Mild Traumatic Brain Injury and Attention Deficit Hyperactivity Disorder.” | T. Tinius, et. al | Journal of Neurotherapy | 2000 | Abstract |
“Computerized Cognitive Training for Severely Emotionally Disturbed Children with ADHD.” | S.E. Slate, et. al | Behavior Modification | 1998 | Abstract |
“Computer-assisted cognitive training for ADHD.” | D.B. Kotwal, et. al | Behavior Modification | 1996 | Abstract |
"The effectiveness of computerized cognitive training and neurofeedback treatment in improving the functioning of ADHD children" | A. Fine, et. al | In Preparation | 1993 | Abstract |
General Cognitive Functioning
Title | Author | Publication | Year | Link |
"Training Cognitive Control to Reduce Emotional Vulnerability in Breast Cancer" | Swainston, Jessica & Derakshan, Nazanin. | Psycho-Oncology | 2018 | Abstract |
"A Window of Opportunity for Cognitive Training in Adolescence" | L. J. Knoll, et. al | Psychological Science | 2016 | Full Study |
"Cognitive rehabilitation group intervention for breast cancer survivors: results of a randomized clinical trial." | L. M. Ercoli, et. al | Psycho‐Oncology | 2015 | Abstract |
"Multi-domain computerized cognitive training program improves performance of bookkeeping tasks: a matched-sampling active-controlled trial." | A. Lampit, et. al | Frontiers in Psychology | 2014 | Full Study |
Reading
Title | Author | Publication | Year | Link |
"The Effectiveness of Cognitive Rehabilitation on Different Types of Attention in Third-Grade Students with Specific Learning Disabilities (Reading) Considering Moderating Role of Gender" | Norozbakhsh, R., Hashemi, T., Rezaie, A. | Iranian Journal of Learning & Memory | 2021 | Article |
The Effectiveness of Education Technology for Enhancing Reading Achievement: A Meta-Analysis | Cheung, Alan CK et al. | Best Evidence Encyclopedia | 2011 | Click Here
A randomized trial was conducted by Rabiner et al. (2010) to examine the effectiveness of two computer-based interventions for students with attention difficulties – the Captain’s Log system and Destination Reading. Seventy-seven first graders from five low-SES public schools in the southeastern United States were randomly assigned to one of three conditions: Captain’s Log (n=25), Destination Reading (n=27), and control (n=25). Participants were well matched on pretests and demographics. Students in the Captain’s Log group scored significantly higher than both the controls and the Destination Reading group on reading outcomes measures. Results of this study show initial support for generalization of cognitive enhancement to academic skills in the classroom. Click here for the full study
|
Schizophrenia and Chronic Psychiatric Disorders
Title | Author | Publication | Year | Link |
"Effectiveness, Core Elements, and Moderators of Response of Cognitive Remediation for Schizophrenia:
A Systematic Review and Meta-analysis of Randomized Clinical Trials" | Vita, A., Barlati, S., Ceraso, A., et al. | JAMA Psychiatry | 2021 | Article |
"A Meta-analysis of Cognitive Remediation for Schizophrenia: Efficacy and the Role of Participant and Treatment Factors" | Lejeune, J.A., Northrop, A., & Kurtz, M.M. | Schizophrenia Bulletin | 2021 | Abstract |
"Treatment to Enhance Cognition in Bipolar Disorder (TREC-BD): Efficacy of a Randomized Controlled Trial of Cognitive Remediation Versus Active Control" | Lewandowski, K. E., et al. | The Journal of Clinical Psychiatry | 2017 | Abstract |
"A systematic review and meta-analysis of cognitive remediation in early schizophrenia" | Revell, E.R., Neill, J.C., Harte, M., Khan, Z., & Drake , R.J. | Schizophrenia Research | 2015 | Full Paper |
"Cognitive Rehabilitation for Bipolar Disorder: An Open Trial for Employed Patients with Residual Depressive Symptoms" | Deckersbach, T., et al. | CNS Neuroscience & Therapeutics | 2010 | Abstract |
"A Meta-Analysis of Cognitive Remediation in Schizophrenia" | Susan R. McGurk, et. al | American Journal of Psychiatry | 2008 | Abstract |
“Computer-assisted cognitive rehabilitation reduces negative symptoms in the severely mentally ill” | D.M. Bellucci, et. al | Schizophrenia Research | 2003 | Abstract |
“Computer-Assisted Cognitive Rehabilitation of Chronic Psychiatric Inpatients” | Philip C. Burda, et. al | Computers in Human Behavior | 1994 | Abstract |
Auditory Processing Disorder
Title | Author | Publication | Year | Link |
"Auditory processing disorder (APD): Definition, diagnosis, neural basis, and intervention" | David R. Moore
| Audiological Medicine | 2009 | Article |
Traumatic Brain Injury and Stroke
Title | Author | Publication | Year | Link |
“Computerized Cognitive Rehabilitation of Attention and Executive Function in Acquired Brain Injury: A Systematic Review” | Y Bogdanova, M.K. Yee, V.T. Ho, & K.D. Cicerone | The Journal of Head Trauma Rehabilitation | 2016 | Abstract |
“Computer-based cognitive rehabilitation research in a military treatment facility: Recruitment, compliance, and lessons learned.” | Sullivan. K.W., et al | Work | 2014 | Abstract |
“Neuropsychological Profiles of 5-Year Ischemic Stroke Survivors by Oxfordshire Stroke Classification and Hemisphere of Lesion” | N. Starkey | Stroke | 2012 | Abstract |
“EEG Changes on TBI Patients During Cognitive Tasks after Cognitive Rehabilitation” | S. Stathopoulou, et al | Journal of Neurotherapy | 2001 | Article |
“Depression and anxiety 3 months post stroke: Prevalence and correlates” | Suzanne L. Barker-Collo | Archives of Clinical Neuropsychology | 2007 | Abstract |
“Changes After EEG Biofeedback and Cognitive Retraining in Adults with Mild Traumatic Brain Injury and Attention Deficit Hyperactivity Disorder” | T. Tinius, et al | Journal of Neurotherapy | 2000 | Abstract |
Cerebal Malaria and HIV
Title | Author | Publication | Year | Link |
“Evaluation of Computerized Cognitive Training and Cognitive and Daily Function
in Patients Living With HIV
A Meta-analysis” | Wei, J., et al | JAMA Network Ope | 2022 | Abstract |
“Computerized Cognitive Rehabilitation Training for Ugandan Seniors Living with HIV: A Validation Study” | Ezeamama, A.E., et al | Journal of Clinical Medicine | 2020 | Full Paper |
“A pilot study of the neuropsychological benefits of computerized cognitive rehabilitation in Ugandan children with HIV” | M.J. Boivin, et al | Neuropsychology | 2010 | Abstract |
Cognitive Training with Older Adults, Alzheimer's, and Dementia
Title | Author | Publication | Year | Link |
"MEMO+: Efficacy, Durability and Effect of Cognitive Training and Psychosocial Intervention in Individuals with Mild Cognitive Impairment." | S. Belleville, et al | Journal of the American Geriatrics Society | 2018 | Article |
"Speed of processing training results in lower risk of dementia" | J. Edwards, et al | Alzheimer's & Dementia | 2017 | Article |
"Computerized cognitive training for older diabetic adults at risk of
dementia: Study protocol for a randomized controlled trial" | R. Bloom, et al | Alzheimer's & Dementia | 2017 | Article |
"A Personalized 12-Week “Brain Fitness Program” for Improving Cognitive Function and Increasing the Volume of Hippocampus in Elderly with Mild Cognitive Impairment" | M. Fotuhi, et al | The Journal of Prevention of Alzheimer's Disease | 2016 | Abstract |
"Computerized Cognitive Training in Older Adults With Mild Cognitive Impairment or Dementia: A Systematic Review and Meta-Analysis" | N, Hill, et al | American Journal of Psychiatry | 2016 | Abstract |
"Computerized Structured Cognitive Training in Patients Affected by Early-Stage Alzheimer's Disease Is Feasible and Effective: A Randomized Controlled Study" | M Cavallo et al. | Archives of Clinical Neuropsychology | 2016 | Abstract |
"The Impact of Three Cognitive Training Programs on Driving Cessation Across 10 Years: A Randomized Controlled Trial" | L. Ross, et al | The Gerontologist | 2016 | Abstract |
"Potential for a “Memory Gym” Intervention to Delay Conversion of Mild Cognitive Impairment to Dementia" | O’ Caoimh, R., et al. | JAMDA | 2015 | Abstract |
"The Effect of an Online Cognitive Training Package in Healthy Older Adults: An Online Randomized Controlled Trial" | Corbett, A.., et al. | JAMDA | 2015 | Abstract |
"A 2 year multidomain intervention of diet, exercise, cognitive training, and vascular risk monitoring versus control to prevent cognitive decline in at-risk elderly people (FINGER): a randomised controlled trial" | Ngandu, T., et al. | The Lancet | 2015 | Abstract |
"Evaluation of a Multidisciplinary “Brain Fitness Program” for Treatment of Cognitive Impairment with Aging" | M. Fotuhi, et al | Neurology | 2014 | Abstract |
"Ten-Year Effects of the Advanced Cognitive Training for Independent and Vital Elderly Cognitive Training Trial on Cognition and Everyday Functioning in Older Adults" | G. W. Rebok, et al | Journal of the American Geriatrics Society | 2014 | Abstract |
"Efficacy of an adjunctive computer-based cognitive training program in amnestic mild cognitive impairment and Alzheimer's disease: a single-blind, randomized clinical trial" | Gaitan, A., et al | International Journal of Geriatric Psychology | 2013 | Abstract |
"Keep up the good work"! A case study of the effects of a specific cognitive training in Alzheimer's disease. | M Cavallo et al. | Neurocase | 2013 | Abstract |
"Preserving Cognition Through an Integrated Cognitive Stimulation and Training Program" | M. Eckroth-Bucher, et al | American Journal of Alzheimers and Other Dementias | 2009 | Abstract |
"Cognitive rehabilitation of neuropsychological deficits and mild cognitive impairment: A review of the literature" | Miotto, E., C., et al. | Dementia & Neuropsychologia | 2008 | Abstract |
"Long-term maintenance of treatment gains following a cognitive rehabilitation intervention in early dementia of Alzheimer type: A single case study" | L. Claire, et al | Neuropsychological Rehabilitation | 2001 | Abstract |
Cognitive Training in the Schools
Title | Author | Publication | Year | Link |
"Predicting Academic Achievement and Attainment: The Contribution of Early Academic Skills, Attention Difficulties, and Social Competence" | Rabiner, D.L., Godwin, J., & Dodge, K.A. | School Psychology Review | 2016 | Abstract |
Utilizing Cognitive Training to Remediate Working Memory in School-Age Children | C.M. Younger, et. al | Poster Presented at Western Psychological Association | 2015 | Poster |
Utilizing Cognitive Training to Remediate Working Memory in School-Age Children: Teacher Ratings of Improvement | D. Wiest, et. al | Poster presented at European Congress of Psychology | 2015 | Poster |
Utilizing Computerized Cognitive Training to Improve Working Memory and Encoding: Piloting a School-Based Intervention | D. Wiest, et. al | Education | 2014 | Abstract
In this study, thirty students, ages 9 – 13, participated in research to determine if integrating BrainTrain’s Captain’s Log program into a regular school day could improve working memory and encoding capabilities. All of the participants were identified as having learning-related delays that qualified them for academic support services. In this study, all of the participants made significant pre- to post improvements in visual and auditory working memory and in verbal encoding. The results of this study provide strong support for incorporating cognitive training into the school setting.
|
Using Cognitive Training to Enhance Attention and Working Memory
for Students with ADHD: A Preliminary Study | E.H. Wong, et. al | Poster Presented at Western Psychological Association | 2012 | Poster |
Computer-Based Attention Training in the Schools for Children With Attention Deficit/Hyperactivity Disorder: A Preliminary Trial | N.J. Steiner, et. al | Clinical Pediatrics | 2011 | Excerpt
In this study, two computer-based training systems were employed to teach children with ADHD to be more attentive. Forty-one students with ADHD from two middle schools received two sessions per week at school of either neurofeedback or attention training using the Captain’s Log. On Conners’ Rating Scales and BASC subscales, parents of students in both groups reported significant changes in behavior and attention. Click here for the Abstract.
|
The Effectiveness of Education Technology for Enhancing Reading Achievement: A Meta-Analysis | Cheung, Alan CK et al. | Best Evidence Encyclopedia | 2011 | Excerpt
A randomized trial was conducted by Rabiner et al. (2010) to examine the effectiveness of two computer-based interventions for students with attention difficulties – the Captain’s Log system and Destination Reading. Seventy-seven first graders from five low-SES public schools in the southeastern United States were randomly assigned to one of three conditions: Captain’s Log (n=25), Destination Reading (n=27), and control (n=25). Participants were well matched on pretests and demographics. Students in the Captain’s Log group scored significantly higher than both the controls and the Destination Reading group on reading outcomes measures. Results of this study show initial support for generalization of cognitive enhancement to academic skills in the classroom. Click here for the full study.
|
Using Cognitive Training to Enhance Working Memory | A.M. Patterson, et. al | Poster Presented at Western Psychological Association | 2011 | Poster |
A Randomized Trial of Two Promising Computer-Based Interventions for Children with Attention Difficulties | D.L. Rabiner, et. al | Journal of Abnormal Child Psychology | 2010 | Excerpt
This controlled study examined the impact of computerized attention training and computer assisted instruction on attention and academic performance in 77 inattentive first grade students. Persistent attention problems were shown to be associated with poorer academic performance. Students who initially presented with greater attention difficulties (6 or more inattentive symptoms) showed the greatest potential for longer-term benefits from computerized attention training. Participants in the attention training group also showed significant gains in reading skills. Results of this study provide initial support for attention training in the classroom. Click here for the Abstract.
|
Click here for additional Cognitive Training Research.