The MeSA (AE and IE) Report Writer provides four main interpretive reports – Clinical, Standard, Detailed and Comprehensive. The reports provide progressively more in-depth interpretation and analysis of the test’s 82 scales. When appropriate, clinicians can also include an assessment of possible malingering into their reports.
Report | Description |
Standard MeSA-AE MeSA-IE | Provides a concise interpretation of the Executive Control Quotient (ECQ), Attention Control Quotient (ACQ), and Cognitive Flexibility Quotient (CFQ) scale scores in order to help guide examiners in their interpretation of the test results. It includes the standard scale scores and their percentile rank along with a label that designates the severity of any impairment or strength. |
Detailed MeSA-AE MeSA-IE | Includes all the information provided in a Standard Report, as well as, providing a more detailed interpretation of the test results to help guide examiners. It includes the standard scale scores for ECQ, ACQ and CFQ and their percentile rank along with a label that designates the severity of any impairment or strength. |
Comprehensive MeSA-AE MeSA-IE | Provides more in-depth analysis and descriptive information about the Executive Control Quotient, Attention Control Quotient and Cognitive Flexibility Quotient and also covers all of the information provided in the Detailed Report. The effect of any sequential or perseverative errors made is also reviewed. It includes specific information regarding the possible effects of impairments identified in both tests, as well as, some suggestions for the examiner to consider in respect to possibly helpful accommodations or interventions for the individual. |
Comparative MeSA-AE MeSA-IE | Provides quantifiable data that can potentially be used by examiners in evaluating the effects of medications or behavioral interventions. The ability to compare two test records may also prove to be useful in examining the impact of subsequent concussions, progression of the symptoms of dementia, or the effect of neurodegenerative diseases on attention. The Comparative Report provides a targeted written description of only the specific scales that showed a significant change of eight or more quotient points (1/2 of the test’s standard deviation scale score). |
Analysis | Description |
Standard MeSA-AE MeSA-IE | Used to obtain a quick overview of the data interpreted in the Standard Report. It helps the examiner identify how an individual performed relative to others’ of the same sex and age group. |
Comparative MeSA-AE MeSA-IE | Provides a clear visual comparison between the quotient scale scores of two selected tests. These graphs and tables offer a quick way to review and assess any changes in functioning after treatment has been completed. In addition, it can also provide data to assess the effect of medication interventions and or changes in medication dosage levels. |
For a sample of a clinician generated report that uses both the MeSA-AE with the IVA-2, click here.